8 | Obizzo I, Marchese d' D'Este | => | ||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
![]() | B: | ABT 1100 | ||||||||||||||||||
P: | ||||||||||||||||||||
M: | ||||||||||||||||||||
4 | Azzo V, Marchese d' D'Este ![]() | P: | ||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
![]() | B: | ABT 1130 | D: | 25 DEC 1193 | ||||||||||||||||
P: | P: | |||||||||||||||||||
M: | ||||||||||||||||||||
P: | 9 | ![]() | ||||||||||||||||||
![]() | ||||||||||||||||||||
D: | 1193 | ![]() | B: | |||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
![]() | ||||||||||||||||||||
2 | Azzo VI, Marchese D'Este | 10 | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||
![]() | B: | ABT 1170 | ![]() | B: | ||||||||||||||||
P: | P: | |||||||||||||||||||
M: | 22 FEB 1204 | M: | ||||||||||||||||||
P: | 5 | ![]() | P: | |||||||||||||||||
![]() | ||||||||||||||||||||
D: | 18 NOV 1212 | ![]() | B: | D: | ||||||||||||||||
P: | P: | P: | ||||||||||||||||||
D: | ||||||||||||||||||||
P: | 11 | ![]() | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | B: | |||||||||||||||||||
P: | ||||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
1 | Alberto D'Este | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | B: | 1190 | 12 | Henry I Sire De Chatillon | => | |||||||||||||||
![]() | ![]() | |||||||||||||||||||
P: | ![]() | B: | ABT 1063 | |||||||||||||||||
D: | 10 OCT 1215 | P: | Chatillon-Sur-Marne, France | |||||||||||||||||
P: | M: | |||||||||||||||||||
6 | Renaud De Chatillon | P: | ||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
![]() | B: | 1124 | D: | AFT 1135 | ||||||||||||||||
P: | Chatillon-sur-Ma, Marne, France | P: | ||||||||||||||||||
M: | ||||||||||||||||||||
P: | 13 | ![]() | Ermegarde De Montjoy | |||||||||||||||||
![]() | ||||||||||||||||||||
D: | 1187 | ![]() | B: | ABT 1075 | ||||||||||||||||
P: | P: | Montjay, Saone-Et-Loire, Bourgogne, France | ||||||||||||||||||
D: | DEC | |||||||||||||||||||
P: | ||||||||||||||||||||
![]() | ||||||||||||||||||||
3 | ![]() | Alissia De Antioch | 14 | Boemond II De Antioh | => | |||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||
![]() | B: | ![]() | B: | 1100 | ||||||||||||||||
P: | P: | Antioch, Syria | ||||||||||||||||||
D: | 1235 | M: | 1126 | |||||||||||||||||
P: | 7 | ![]() | Constanza De Antioh | P: | ||||||||||||||||
![]() | ||||||||||||||||||||
![]() | B: | 1127 | D: | 1130 | ||||||||||||||||
P: | Antioch, Syria | P: | ||||||||||||||||||
D: | 1184 | |||||||||||||||||||
P: | 15 | ![]() | Alice |
Monday, September 3, 2012
Antioch Genealogy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment